Five-star junior has Cats in Top 4

Five-star Hampton (Va.) Phoebus forward Troy Williams trimmed his list to four schools this week. More
Featured

Trinity's Quick a 247 All-AmericanLouisville Trinity's James Quick is a member of 247Sports' Class of 2013 All-American Team.

Finishing off 2012Two months have whizzed by since Archie Goodwin, Alex Poythress and Willie Cauley signed with UK. What lies ahead as John Calipari seeks another No. 1 recruiting class?

Miller the key to title hopesThere are times when Darius Miller is the best player on the basketball court. If he plays that way more often Kentucky is the favorite to win the 2012 NCAA Championship.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Per Cats Illustrateds Steve Jones appears Jarnor Jones a 6'1 200 lb Safety from MLK is on campus this weekend for a visit too. Started by: allenctynimrod | 11 minutes ago by _Mike_ | 10 | 185 |
| Cool | We have available Pt, not a ton of depth at RB, all his game are very close to home! I'm not blaming anyone but WTH do we have to do. Alway... | 14 minutes ago by BG631 | 48 | 1207 |
| Cool | Kentucky entered Thursday night ranked 2nd in the nation in field goal percentage defense behind Wisconsin, but moved ahead of the Badgers a... Started by: Matt May | 17 minutes ago by TheProfessor | 10 | 93 |
| Cool | Will go 5 Good Minutes with Kornheiser and Wilbon on ESPN at 530. Started by: Chris Fisher | 22 minutes ago by dvillepro1 | 21 | 400 |
| Cool |
http://kentucky.247sports.com/Article/UK-seeks-late-look-from-Alabama-ATH-58856 Kentucky is attempting to get a last-minute look from an Al... Started by: Jeff Drummond | 52 minutes ago by MinterWonderlnd | 19 | 1192 |
| Cool | What ever happened to him? Started by: bluecatntn | 78 minutes ago by alphacat93 | 3 | 259 |
2012 ▾Football ▾
Commitments
Team Ranking
49- Total Commits: 25
- Avg Stars: 2.88
- Offers: 162
- 0
- 1
- 20
- 4
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Patrick Towles | PRO | 6-5 | 230 | Fort Thomas, KY | 90 | - |
| Thomas Chapman | DT | 6-4 | 290 | Louisville, KY | 89 | - |
| Tyrone Pearson | WDE | 6-3 | 285 | Louisville, KY | 88 | - |
| Daniel Ross | WDE | 6-5 | 275 | Louisville, KY | 88 | - |
| Langston Newton | SDE | 6-5 | 240 | Carmel, IN | 87 | - |
| Jon Toth | OG | 6-5 | 280 | Indianapolis, IN | 86 | - |
| Jordan Watson | OG | 6-4 | 304 | Fayetteville, GA | 85 | 5.20 |
| Pat Graffree | DT | 6-4 | 277 | Cecilia, KY | 83 | - |
| Daron Blaylock | ILB | 6-0 | 220 | Marietta, GA | 83 | - |
| A.J. Legree | ATH | 6-2 | 190 | Fort White, FL | 83 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 49 | Kentucky | 25 | 0 | 1 | 20 | 83.00 | 693.91 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 5-7 (2-6) | |||
|---|---|---|---|---|---|---|
| Western Kentucky | Sep. 1 | Nashville, Tenn. | 14 - 3 | 1-0 (0-0) | ||
| Central Michigan | Sep. 10 | Lexington, Ky. | 27 - 13 | 2-0 (0-0) | ||
| Louisville | Sep. 17 | Lexington, Ky. | 17 - 24 | 2-1 (0-0) | ||
| Florida | Sep. 24 | Lexington, Ky. | 10 - 48 | 2-2 (0-1) | ||
| LSU | Oct. 1 | Baton Rouge, La. | 7 - 35 | 2-3 (0-2) | ||
| South Carolina | Oct. 8 | Columbia, S.C. | 3 - 54 | 2-4 (0-3) | ||
| BYE WEEK | ||||||
| Jacksonville State | Oct. 22 | Lexington, Ky. | 38 - 14 | 3-4 (0-3) | ||
| Mississippi State | Oct. 29 | Lexington, Ky. | 16 - 28 | 3-5 (0-4) | ||
| Mississippi | Nov. 5 | Lexington, Ky. | 30 - 13 | 4-5 (1-4) | ||
| Vanderbilt | Nov. 12 | Nashville, Tenn. | 8 - 38 | 4-6 (1-5) | ||
| Georgia | Nov. 19 | Athens, Ga. | 10 - 19 | 4-7 (1-6) | ||
| Tennessee | Nov. 26 | Lexington, Ky. | 10 - 7 | 5-7 (2-6) | ||
| Record: 5-7 (2-6) | ||||||


