-
KENTUCKY DEPTH CHART (Nov. 19/Tennessee game)
OFFENSE
LT 77 Darrian Miller (6-5, 293, So.)
70 Jordan Swindle (6-7, 310, Fr.)LG 75 Zach West (6-4, 312, RFr.)
76 Teven Eatmon-Nared (6-7, 342, So.)C 69 Matt Smith (6-4, 296, Sr.)
64 Max Godby (6-4, 280, So.)RG 67 Larry Warford (6-3, 343, Sr.)
71 Jack Gruenschlaeger (6-11, 339, RFr.)RT 79 Kevin Mitchell (6-6, 287, Jr.)
74 Trevino Woods (6-5, 281, Sr.)TE 89 Tyler Robinson (6-3, 258, Jr.)
46 Patrick Ligon (6-4, 246, Jr.) or
80 Ronnie Shields (6-5, 243, So.)WR 16 La'Rod King (6-4, 222, Sr.)
6 A.J. Legree (6-1, 199, Fr.)
19 E.J. Fields (6-1, 199, Sr.)WR 27 Aaron Boyd (6-4, 214, Sr.)
9 Demarco Robinson (5-10, 158, So.)WR 85 Gene McCaskill (6-0, 197, Sr.)
23 Daryl Collins (5-11, 196, RFr.)QB 13 Jalen Whitlow (6-2, 202, Fr.)
14 Patrick Towles (6-5, 242, Fr.)
12 Morgan Newton (6-4, 240, Sr.)FB 39 D.J. Warren (6-0, 241, So.)
43 Cody Jones (5-11, 212, Jr.)TB 4 Raymond Sanders (5-8, 197, Jr.)
25 Jonathan George (5-10, 223, Jr.)
33 Dyshawn Mobley (5-11, 223, Fr.)
DEFENSE
DE 96 Collins Ukwu (6-5, 258, Sr.)
91 Farrington Huguenin (6-4, 255, RFr.)DT 99 Donte Rumph (6-3, 315, Jr.)
60 Alvin Davis (6-4, 264, So.)
50 Mike Douglas (6-4, 269, So.)DT 51 Tristian Johnson (6-1, 272, Jr.)
97 Mister Cobble (6-0, 328, Jr.)
92 Christian Coleman (6-3, 298, So.)DE/LB 94 Taylor Wyndham (6-4, 243, Sr.)
2 Alvin Dupree (6-4, 249, So.)MLB 40 Avery Williamson (6-1, 254, Jr.)
10 Tyler Brause (6-4, 241, So.) or
45 Pancho Thomas (6-0, 225, Fr.)WLB 2 Alvin Dupree (6-4, 249, So.)
22 Khalid Henderson (6-1, 220, Fr.)
54 Malcolm McDuffen (6-3, 216, So.)S/LB 32 Miles Simpson (6-2, 223, So.)
8 Josh Forrest (6-3, 226, RFr.)
34 Kory Brown (6-0 207, So.)CB 15 J.D. Harmon (6-2, 197, Fr.)
16 Cody Quinn (5-10, 163, Fr.)S 31 Mikie Benton (5-11, 195, Sr.)
7 Daron Blaylock (6-1, 215, Fr.)S 1 Martavius Neloms (6-1, 186, Sr.)
17 Zack Blaylock (5-11, 187, So.)
28 Eric Dixon (5-11, 187, So.)CB 35 Cartier Rice (5-10, 187, Sr.)
3 Fred Tiller (6-0, 180, Fr.)SPECIALISTS
PK 93 Craig McIntosh (6-0, 200, Sr.)
88 Joe Mansour (6-2, 184, Jr.)P 9 Landon Foster (6-1, 198, Fr.)
88 Joe Mansour (6-2, 184, Jr.)HOL 13 Jared Leet (6-3, 192, RFr.)
27 Aaron Boyd (6-4, 214, Sr.)LS 59 Kelly Mason (6-3, 236, RFr.)
81 Kyle Budde (6-6, 225, So.)KR 4 Raymond Sanders (5-8, 197 Jr.)
33 Dyshawn Mobley (5-11, 223, Fr.)PR 9 Demarco Robinson (5-10, 158, So.) or
23 Daryl Collins (5-11, 196, RFr.)
- Post a New Topic
- Back to Topics
- « Previous Topic
- Next Topic »
- Boards ▾
The House of Blue
The home for all discussion on UK athletics
The Paddock
The place to discuss general topics outside of Kentucky
UK Ticket Exchange
Buy, sell or swap tickets


**FOOTBALL DEPTH CHART (TENNESSEE GAME)**