- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (1) | ||||||||
![]() | Kory Brown | S | 6-1 | 200 | Enrolled (1/9/2012) | 382 | ▼ | |
Signed Letter of Intent (25) | ||||||||
![]() | Patrick Towles | PRO | 6-5 | 230 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Thomas Chapman | DT | 6-4 | 290 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Langston Newton | SDE | 6-5 | 240 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Jalen Whitlow | DUAL | 6-2 | 210 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Jon Toth | OG | 6-5 | 280 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Justin Taylor | RB | 5-11 | 200 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Jordan Watson | OG | 6-4 | 304 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Khalid Henderson | OLB | 6-1 | 210 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Pat Graffree | DT | 6-4 | 277 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Dy'shawn Mobley | RB | 6-0 | 210 | Signed (2/1/2012) | 383 | ▼ | |
![]() | T.J. Jones | OT | 6-6 | 290 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Daron Blaylock | ILB | 6-0 | 220 | Signed (2/1/2012) | 383 | ▼ | |
![]() | A.J. Legree | ATH | 6-2 | 190 | Signed (2/1/2012) | 383 | ▼ | |
![]() | DeMarcus Sweat | WR | 6-2 | 180 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Shawn Blaylock | WR | 6-2 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Kadeem Thomas | ILB | 5-11 | 220 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Zack Blaylock | S | 5-11 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Jonathan Reed | CB | 5-10 | 175 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Cody Quinn | CB | 5-10 | 165 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Josh Harris | ATH | 6-1 | 205 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Fred Tiller | ATH | 6-1 | 180 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Zach Myers | OG | 6-3 | 287 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Jordan Swindle | OT | 6-8 | 305 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Landon Foster | K | 6-2 | 195 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Sterling Wright | S | 6-0 | 190 | Signed (2/1/2012) | 270 | ▼ | |
Hard Commits (1) | ||||||||
![]() | J.D. Harmon | WR | 6-3 | 190 | Commit (1/21/2012) | 277 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights


























