| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (4) | |||||
| Anthony Davis Anthony Davis Videos | PF | Enrolled 7/11/2011 | ||
| Michael Kidd-Gilchrist Michael Kidd-Gilchrist Videos | SF | Enrolled 7/11/2011 | ||
| Marquis Teague Marquis Teague Videos | PG | Enrolled 7/11/2011 | ||
| Kyle Wiltjer | PF | Enrolled 7/11/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)