- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 11 | ![]() | Maxwell Smith Van Nuys, CA | PRO | Junior | 6-4 | 225 | ||
| 14 | ![]() | Jalen Whitlow Prattville, AL | DUAL | Sophomore | 6-2 | 202 | ||
| 14 | ![]() | Patrick Towles Fort Thomas, KY | PRO | Sophomore | 6-5 | 242 | ||
| - | ![]() | Reese Phillips Signal Mountain, TN | PRO | Freshman | 6-2 | 225 | ||
Running Back (5) | ||||||||
| 25 | ![]() | Jonathan George Lincoln, AL | RB | Senior | 5-10 | 223 | ||
| 4 | ![]() | Raymond Sanders Stone Mountain, GA | RB | Senior | 5-8 | 185 | ||
| 39 | ![]() | D.J. Warren Alcoa, TN | FB | Junior | 6-0 | 241 | ||
| 21 | ![]() | Josh Clemons Fayetteville, GA | RB | Sophomore | 5-10 | 204 | ||
| 33 | ![]() | Dyshawn Mobley Powell, TN | RB | Sophomore | 5-11 | 223 | ||
Receiver (12) | ||||||||
| 89 | ![]() | Tyler Robinson Alcoa, TN | TE | Senior | 6-3 | 258 | ||
| 86 | ![]() | Jordan Aumiller Danville, KY | TE | Senior | 6-4 | 240 | ||
| 80 | ![]() | Ronnie Shields Stone Mountain, GA | TE | Junior | 6-5 | 243 | ||
| 82 | ![]() | Anthony Kendrick Katy, TX | TE | Senior | 6-3 | 241 | ||
| 46 | ![]() | Patrick Ligon Memphis, TN | TE | Senior | 6-4 | 258 | ||
| 9 | ![]() | Demarco Robinson Lithonia, GA | WR | Junior | 5-10 | 160 | ||
| 87 | ![]() | Bookie Cobbins New Orleans, LA | WR | Sophomore | 6-0 | 187 | ||
| 23 | ![]() | Daryl Collins Gadsden, AL | WR | Sophomore | 5-11 | 196 | ||
| 81 | ![]() | Rashad Cunningham Mobile, AL | WR | Sophomore | 6-4 | 216 | ||
| 6 | ![]() | A.J. Legree Fort White, FL | WR | Sophomore | 6-1 | 178 | ||
| 83 | ![]() | DeMarcus Sweat Stone Mountain, GA | WR | Sophomore | 6-1 | 192 | ||
| - | ![]() | Steven Borden Kilgore, TX | TE | Junior | 6-3 | 250 | ||
Offensive Line (11) | ||||||||
| 76 | ![]() | Teven Eatmon-Nared Bucyrus, OH | OT | Junior | 6-7 | 342 | ||
| 79 | ![]() | Kevin Mitchell Winston, GA | OT | Senior | 6-6 | 287 | ||
| 58 | ![]() | Shaq Love Harriman, TN | OG | Sophomore | 6-4 | 310 | ||
| 77 | ![]() | Darrian Miller Lexington, KY | OT | Junior | 6-5 | 293 | ||
| 75 | ![]() | Zach West Lexington, KY | OG | Sophomore | 6-4 | 312 | ||
| 55 | ![]() | Jordan Watson Fayetteville, GA | OG | Freshman | 6-4 | 324 | ||
| 70 | ![]() | Jordan Swindle Saint Augustine, FL | OT | Sophomore | 6-7 | 310 | ||
| 65 | ![]() | Damon Sprouse Decatur, GA | OT | Sophomore | 6-5 | 255 | ||
| 72 | ![]() | Jon Toth Indianapolis, IN | OT | Freshman | 6-5 | 290 | ||
| 57 | ![]() | Zach Myers Miamisburg, OH | OG | Freshman | 6-3 | 285 | ||
| 51 | ![]() | T.J. Jones Myrtle Beach, SC | OT | Freshman | 6-6 | 290 | ||
Defensive Line (11) | ||||||||
| 51 | ![]() | Tristian Johnson Lagrange, GA | DT | Senior | 6-1 | 272 | ||
| 99 | ![]() | Donte Rumph Saint Matthews, SC | DT | Senior | 6-3 | 315 | ||
| 97 | ![]() | Mister Cobble Louisville, KY | DT | Senior | 6-0 | 331 | ||
| 50 | ![]() | Mike Douglas Largo, FL | DT | Junior | 6-4 | 269 | ||
| 60 | ![]() | Alvin Davis Jesup, GA | WDE | Senior | 6-4 | 259 | ||
| 92 | ![]() | Christian Coleman Milan, TN | DT | Junior | 6-3 | 288 | ||
| 52 | ![]() | Patrick Graffree Cecilia, KY | DT | Freshman | 6-4 | 280 | ||
| 91 | ![]() | Farrington Huguenin Columbia, SC | WDE | Sophomore | 6-4 | 255 | ||
| 98 | ![]() | Thomas Chapman Louisville, KY | DT | Freshman | 6-4 | 297 | ||
| 95 | ![]() | Langston Newton Carmel, IN | SDE | Freshman | 6-4 | 258 | ||
| - | ![]() | Za'Darius Smith Scooba, MS | WDE | Junior | 6-6 | 250 | ||
Linebacker (11) | ||||||||
| 10 | ![]() | Tyler Brause Sycamore, OH | ILB | Junior | 6-4 | 241 | ||
| 32 | ![]() | Miles Simpson Independence, KY | OLB | Junior | 6-2 | 223 | ||
| 40 | ![]() | Avery Williamson Milan, TN | ILB | Senior | 6-1 | 245 | ||
| 54 | ![]() | Malcolm McDuffen Hopkinsville, KY | OLB | Junior | 6-3 | 216 | ||
| 8 | ![]() | Josh Forrest Paducah, KY | OLB | Sophomore | 6-3 | 226 | ||
| 49 | ![]() | Demarius Rancifer Pensacola, FL | OLB | Junior | 6-2 | 226 | ||
| 47 | ![]() | Jabari Johnson Stone Mountain, GA | ILB | Sophomore | 6-2 | 255 | ||
| 41 | ![]() | TraVaughn Paschal Odenton, MD | OLB | Junior | 6-4 | 246 | ||
| 2 | ![]() | Alvin Dupree Irwinton, GA | OLB | Junior | 6-4 | 247 | ||
| 45 | ![]() | Kadeem 'Pancho' Thomas Tallahassee, FL | OLB | Sophomore | 6-0 | 225 | ||
| 22 | ![]() | Khalid Henderson Mableton, GA | OLB | Sophomore | 6-1 | 220 | ||
Defensive Back (14) | ||||||||
| 37 | ![]() | Dakotah Tyler Indianapolis, IN | S | Senior | 5-11 | 207 | ||
| 38 | ![]() | Eric Simmons Atlanta, GA | CB | Junior | 6-0 | 200 | ||
| 18 | ![]() | Glenn Faulkner East Saint Louis, IL | S | Sophomore | 6-2 | 186 | ||
| 5 | ![]() | Ashely Lowery Cleveland, GA | S | Junior | 6-1 | 209 | ||
| 34 | ![]() | Kory Brown Moncks Corner, SC | S | Junior | 6-0 | 208 | ||
| 28 | ![]() | Eric Dixon Mobile, AL | CB | Junior | 5-11 | 184 | ||
| 43 | ![]() | Sterling Wright Miami, FL | S | Freshman | 5-11 | 201 | ||
| 17 | ![]() | Zack Blaylock Marietta, GA | S | Sophomore | 6-0 | 188 | ||
| 15 | ![]() | J.D. Harmon Paducah, KY | CB | Sophomore | 6-2 | 197 | ||
| 3 | ![]() | Fred Tiller Homerville, GA | CB | Sophomore | 6-0 | 180 | ||
| 7 | ![]() | Daron Blaylock Marietta, GA | S | Sophomore | 6-1 | 215 | ||
| 20 | ![]() | Josh Harris Maysville, KY | S | Freshman | 6-0 | 195 | ||
| 16 | ![]() | Cody Quinn Middletown, OH | CB | Sophomore | 5-10 | 163 | ||
| 27 | ![]() | Shawn Blaylock Stone Mountain, GA | CB | Freshman | 5-10 | 166 | ||
Other (2) | ||||||||
| 88 | ![]() | Joe Mansour Lagrange, GA | P | Senior | 6-2 | 191 | ||
| 9 | ![]() | Landon Foster Thompsons Station, TN | P | Sophomore | 6-1 | 198 | ||

































































