Friday, January 11, 2013 (14) |
| Asiantii Woulard Winter Park (Winter Park, FL) Asiantii Woulard Videos | DUAL 6-4/200 | | | ▼ |
| Ra'Shaad Samples Skyline (Dallas, TX) Ra'Shaad Samples Videos | WR 5-11/160 | | | ▼ |
| Javess Blue Butler C.C. (El Dorado, KS) | WR 6-1/190 | | | ▼ |
| Alvonte Bell Everglades (Hollywood, FL) Alvonte Bell Videos | SDE 6-6/239 | | | ▼ |
| Kyle Meadows Lakota West (West Chester, OH) Kyle Meadows Videos | OT 6-5/280 | | | ▼ |
| JoJo Kemp Deland (Deland, FL) JoJo Kemp Videos | APB 5-10/190 | | | ▼ |
| | James Clark Sebastian River (Sebastian, FL) James Clark Videos | OLB 6-3/200 | | | ▼ |
| Aregeros Turner Copley (Akron, OH) Aregeros Turner Videos | RB 5-10/170 | | | ▼ |
| Alex Montgomery Cypress Bay (Fort Lauderdale, FL) Alex Montgomery Videos | WR 6-2/190 | | | ▼ |
| Boaz Joseph Cypress Bay (Fort Lauderdale, FL) Boaz Joseph Videos (Early Graduate) | CB 6-1/185 | | | ▼ |
| Antoine Miles McKinley (Canton, OH) Antoine Miles Videos | SDE 6-3/240 | | | ▼ |
| Blake McClain Winter Park (Winter Park, FL) Blake McClain Videos | S 6-0/185 | | | ▼ |
| Regie Meant Ida S. Baker (Cape Coral, FL) | WDE 6-5/265 | | | ▼ |
| Jaranta Lewis Cypress Bay (Fort Lauderdale, FL) | DUAL 6-0/175 | Cool +4 others | | ▼ |
Friday, December 14, 2012 (2) |
| Shelton Gibson Cleveland Heights (Cleveland, OH) Shelton Gibson Videos (Early Graduate) | WR 5-11/181 | | | ▼ |
| Lovell Peterson Wayne (Dayton, OH) | OC 6-3/280 | 8 schools | | ▼ |
Friday, January 25, 2013 (7) |
| James Hearns Lincoln (Tallahassee, FL) James Hearns Videos | ILB 6-3/235 | Cool +2 others | | ▼ |
| Marcus McWilson Cardinal Mooney (Youngstown, OH) Marcus McWilson Videos | ATH 6-0/200 | | | ▼ |
| Keith Kelsey Gainesville (Gainesville, FL) Keith Kelsey Videos | OLB 6-2/216 | | | ▼ |
| Corey Smith O Perry Walker (New Orleans, LA) Corey Smith Videos | WDE 6-7/245 | | | ▼ |
| Ramsey Meyers Ridgeview (Orange Park, FL) | OG 6-4/296 | | | ▼ |
| Austin MacGinnis Prattville (Prattville, AL) | K 5-11/175 | | | ▼ |
| Justin Day South Aiken Hi (Aiken, SC) | OT 6-8/290 | | | ▼ |
Friday, January 18, 2013 (7) |
| Ryan Timmons Franklin County (Frankfort, KY) | RB 5-11/180 | | | ▼ |
| Nate Willis Arizona Western College (Yuma, AZ) | CB 6-0/180 | | | ▼ |
| Jeff Badet Freedom (Orlando, FL) Jeff Badet Videos | WR 5-11/160 | | | ▼ |
| Khalid Thomas Amos P. Godby (Tallahassee, FL) | APB 5-9/170 | | | ▼ |
| Jaleel Hytchye LaSalle (Cincinnati, OH) Jaleel Hytchye Videos | CB 5-11/170 | | | ▼ |
| David Maka Tustin (Tustin, CA) David Maka Videos | OG 6-5/300 | | | ▼ |
| David Kamara Grayson (Loganville, GA) David Kamara Videos | CB 5-9/185 | | | ▼ |
Saturday, January 12, 2013 (1) |
| Jason Hatcher Trinity (Louisville, KY) Jason Hatcher Videos | WDE 6-2.5/240 | | | ▼ |
Friday, January 04, 2013 (1) |
| Ben Bradley Hutchinson C.C. (Hutchinson, KS) Ben Bradley Videos | DT 6-2/302 | | | ▼ |
Friday, October 05, 2012 (2) |
| Dezmond Wortham Hebron (Carrollton, TX) Dezmond Wortham Videos | RB 6-0/195 | | | ▼ |
| Damien Parris Contra Costa College (San Pablo, CA) | OT 6-7/285 | | | ▼ |
Saturday, November 17, 2012 (1) |
| Riyahd Jones Garden City C.C. (Garden City, KS) Riyahd Jones Videos (Early Graduate) | CB 6-0/186 | | | ▼ |
Friday, September 14, 2012 (1) |
| Eric Mayes Booker (Sarasota, FL) | WDE 6-4/240 | | | ▼ |
Thursday, January 31, 2013 (1) |
| Nick Haynes Niceville (Niceville, FL) | OG 6-4/285 | | | ▼ |